On April 20, 2026, the National Development and Reform Commission (NDRC) and the State Administration for Market Regulation (SAMR) jointly issued a notice on the update of the Product Catalogue of Energy Efficiency Labels (2026 version) (hereinafter referred to as “the 2026 Catalogue”).
This notice mainly announces the replacement of the energy label implementation rules for 7 product categories, together with their implementation date and the interim periods (latest date) for applying the new energy label.
The details of this notice are summarized as below:
Name | Implementation Date (YYYY/MM/DD) | Deadline of Extended Period for New Energy Label(YYYY/MM/DD) | Normative Reference |
Implementation Rules of Energy Efficiency Label - LED luminaires for road and tunnel lighting | 2026/6/1 | 2028/6/1 | GB 37478-2025 Minimum allowable values of energy efficiency and energy efficiency grades of LED luminaires for road and tunnel lighting |
Implementation Rules of Energy Efficiency Label - household refrigerating appliance | 2026/6/1 | 2028/6/1 | GB 12021.2-2025 Maximum allowable values of energy consumption and energy efficiency grade for household refrigerating appliance |
Implementation Rules of Energy Efficiency Label - projectors | 2026/7/1 | 2028/7/1 | GB 32028-2025 Minimum allowable values of energy efficiency and energy efficiency grades for projectors |
Implementation Rules of Energy Efficiency Label - domestic solar water heating systems | 2026/8/1 | 2028/8/1 | GB 26969-2025 Minimum allowable values of energy efficiency and energy efficiency grades for domestic solar water heating systems |
Implementation Rules of Energy Efficiency Label - household and similar range hoods and ventilating fans | 2026/11/1 | 2028/11/1 | GB 29539-2025 Minimum allowable values of energy efficiency and energy efficiency grades for household and similar range hoods and ventilating fans |
Implementation Rules of Energy Efficiency Label - electric washing machines and washer-dryers | 2027/4/1 | 2029/4/1 | GB 12021.4-2026 Maximum allowable values of the energy consumption, water consumption and grades for electric washing machines and washer-dryers |
Implementation Rules of Energy Efficiency Label - LED products for indoor lighting | 2027/9/1 | 2029/9/1 | GB 30255-2026 Minimum allowable values of energy efficiency and energy efficiency grades of LED products for indoor lighting |
Top Read Articles
Switch articles-
2026.05.13Emission Mandatory Standards for Automotive Production Seeking Public Comments – APR, 2026
-
2026.05.11Three ICT Energy Efficiency National Standards Calling for Relevant Data – APR, 2026
-
2026.05.08New Regulation Intends to Optimize Voluntary Certification Schemes – APR, 2026
-
2026.04.29Critical Working Meeting Sets Principle for Association Standard Management – APR, 2026
-
2026.04.20National Subcommittee on China RoHS Testing Seeking Standard Proposals – APR, 2026