On July 22, 2026, the Secretariat of the National Technical Committee 20 on Energy Fundamentals and Management (SAC/TC20) released for public comment six mandatory energy efficiency standards that will reshape performance requirements for a wide array of products, ranging from household gas water heaters and televisions to industrial welding machines, fans, and electric motors. The draft revisions are open for comment until September 18, 2026.
The following table summarizes the key technical revisions and proposed implementation timelines for each of the six standards:
Standard Code and Name | Main Technical Changes | Proposed Transition Period |
20251054-Q-469 Minimum allowable values of energy efficiency and energy efficiency grades for domestic gas instantaneous water heater and gas fired heating and hot water combi-boilers | Refines definitions; deletes “energy-saving evaluation value” and corresponding requirements; splits efficiency grades into three independent tiers for hot-water, heating, and NOx emissions; adds annual energy consumption and CO2 calculation methods; removes inspection rules. | 24 months after publication |
20261401-Q-469 Minimum allowable values of energy efficiency and energy efficiency grades for copy machines, printers and scanner | Expands scope to include scanners; introduces recovery time and sleep mode preset delay time as new technical metrics with corresponding definitions; deletes energy-saving evaluation value definition and associated indicators; adjusts energy efficiency grade requirements; removes inspection rules; newly adds a dedicated calculation method for recovery time. | 24 months after publication |
20261404-Q-469 Minimum allowable values of energy efficiency and energy efficiency grades for welding machines | Broadens scope to include handheld laser welders; adds energy efficiency grades and definitions for this category; adjusts existing energy efficiency grade provisions for arc welding machines and resistance welding machines; adds specific requirements for handheld laser welder efficiency grades; modifies test methods. | 12 months after publication |
20262558-Q-469 Minimum allowable values of energy efficiency and energy efficiency grades for flat panel televisions and set-top boxes | Expands scope; adds definitions for “quick start standby mode” and “quick-start standby power”; adjusts energy efficiency grade requirements for both televisions and set-top boxes; modifies energy efficiency limit values and adds quick start standby power limits; updates overall energy efficiency test methodology; modifies test signal and procedure requirements for televisions; modifies standby power measurement method for televisions; modifies power test conditions for set-top boxes. | 12 months after publication |
20262559-Q-469 Minimum allowable values of energy efficiency and energy efficiency grades for fan | Revises scope and references; deletes definitions for “minimum allowable values of energy efficiency for fan” and “plant”; replaces the previous type-specific grading with a single overall efficiency grade (including drive systems) uniformly applied across all fan types. | 12 months after publication |
20262560-Q-469 Minimum allowable values of energy efficiency and values of efficiency grade for motors | Revises scope; adds normative references; modifies the standardized requirements to be met for efficiency tolerance; adds nominal efficiency limit values for low-voltage variable-frequency three-phase asynchronous motors across all efficiency grades; introduces efficiency test methods for variable-frequency motors. | 12 months after publication |
For foreign stakeholders, the mandatory upgrade of these standards will require a reassessment of product compliance for relevant exports to the Chinese market. Transition periods vary from 12 to 24 months depending on the product category, and the public consultation period remains open until September 18, 2026, allowing time for interested parties to review the draft texts and evaluate potential impacts.
Top Read Articles
Switch articles-
2026.08.28China Proposes Seven Mandatory Standards for Data and Cybersecurity Case Handling – AUG, 2026
-
2026.08.28China Eases Personal Information Protection Duties for Small-Scale Handlers – JUL, 2026
-
2026.08.25Five-Year Plan for China’s Power System Support Emerging Sectors – AUG, 2026
-
2026.08.24National ICV Standard Revised into Mandatory Requirements in China – AUG, 2026
-
2026.08.21Regulation of China on Integrated Circuits Design Protection Revised – AUG, 2026